STOCK QUOTE
Share Investing Advice & Stock Tips In The UK Through Our London Stock Market Report
Fat Prophets Free Services: Free Weekly Report, Market Outlook Articles, Chart of the Month
Fat Prophets Website Tour: The research platform for all your investment needs

World Indices

Change %
FTSE100 5320.40 -129.80 -2.38
FTSE350 2768.90 -69.20 -2.44
S&P500 1267.50 -11.10 -0.87
Nikkei 12865.05 -300.40 -2.28
CAC40 4332.79 -116.05 -2.61
DowJones 11339.51 -139.88 -1.22
NASDAQ 1908.16 -24.54 -1.27

Commodities

Change %
Gold 788.75 0.00 0.00
Platinum 1319.00 0.00 0.00
Silver 13.01 0.00 0.00
BrentOil 112.02 0.00 0.00

Exchange Rates

Change %
GBP/USD 1.8658 + 0.0006 + 0.03
EUR/USD 1.4768 + 0.0069 + 0.47
CHF/USD 0.9152 + 0.0038 + 0.42
USD/JPY 109.8050 - 0.2660 - 0.24