"The future is not a gift -- it is an achievement."

Harry Lauder
STOCK QUOTE
Share Investing Advice & Stock Tips In The UK Through Our London Stock Market Report
Fat Prophets Free Services: Free Weekly Report, Market Outlook Articles, Chart of the Month
Fat Prophets Website Tour: The research platform for all your investment needs

World Indices

Change %
FTSE100 4169.96 + 47.10 + 1.14
FTSE350 2127.78 + 21.12 + 1.00
S&P500 870.74 + 21.93 + 1.03
Nikkei 8004.10 0.00 0.00
CAC40 3166.65 + 13.75 + 0.44
DowJones 8591.69 + 172.60 + 2.05
NASDAQ 1166.20 + 36.20 + 3.20

Commodities

Change %
Gold 766.25 -13.75 -1.76
Platinum 804.00 -6.00 -0.74
Silver 9.43 + 0.02 + 0.21
BrentOil 45.94 -1.20 -2.55

Exchange Rates

Change %
GBP/USD 1.4780 - 0.0004 - 0.03
EUR/USD 1.2706 - 0.0011 - 0.09
USD/JPY 93.1850 - 0.1100 - 0.12